1 / 5
RPZ Valve
| Body Material | ASTM A216 WCB, ASTM A351 CF8M, ASTM A352 LCB |
| Nominal Size | NPS 1/2'' to 10'' |
| Pressure Range | Class 150 to 600 LB |
| Working Temp. | -46℃ to 200℃ |
| Connection Method | RF, RTJ, BW, SW |
| Design Standards | API 6D, API 608, ASME B16.34, ISO 17292 |
| Fire Safe | API 607, API FA |
| Body Material | ASTM A105, ASTM A182 F316/F304, ASTM A350 LF2 |
| Nominal Size | NPS 1/2'' to 10'' |
| Pressure Range | Class 150 to 2500 LB |
| Working Temp. | -60℃ to 260℃ |
| Inspection & Test | API 598, API 6D |
| Body Material | ASTM A105, A182 F316/F304, A350 LF2 |
| Nominal Size | NPS 2'' to 36'' |
| Pressure Range | Class 150 to 2500 LB |
| Working Temp. | -16℃ to 200℃ |
| Face to Face | ASME B16.10, API 6D |
Our valves are designed and manufactured according to international standards including API 6D, API 608, ASME B16.34, and ISO 17292.
Yes, our ball valves are engineered with fire-safe designs and are tested according to API 607 and API 6FA standards.
We offer multiple connection methods including Raised Face (RF), Ring Type Joint (RTJ), Butt Weld (BW), and Socket Weld (SW).
Absolutely. Our forged and top-entry ball valves are available in pressure ratings from Class 150 up to Class 2500 LB.
They are highly versatile and suitable for handling water, oil, and gas across various industrial applications.
Yes, our valves come with optional ISO 5211 top flanges, making them compatible with a wide range of pneumatic and electric actuators.