1 / 5
RPZ Valve
Carbon steel balls are manufactured from a specialized combination of steel and carbon, ensuring excellent surface quality, high hardness, and superior load-bearing capacity through a rigorous hardening process. These are classified into Low carbon, Medium carbon, and High carbon steel balls based on material composition.
Key Applications:
| 0.5mm to 40mm AISI1010/AISI1015 G40 to G2000 Specifications | |||
|---|---|---|---|
| Size Range | 0.5mm to 40mm | Grade | G40 to G2000 |
| Material | AISI1010 / AISI1015 | Hardness | HRC 58~62 |
| Surface | Mirror Polished | Standard | AISI / DIN / GB / EN / JIS / ASTM |
| Chemical Composition | 1010 | 1015 | 1085 |
|---|---|---|---|
| %C | 0.08 - 0.13 | 0.12 - 0.18 | 0.83 - 0.88 |
| %Si | 0.10 - 0.35 | 0.10 - 0.35 | 0.1 - 0.3 |
| %Mn | 0.30 - 0.60 | 0.30 - 0.60 | 0.50 - 0.80 |
| Mechanical Properties | Soft | Hardened |
|---|---|---|
| Density | 7.82 g/cm3 | 7.82 g/cm3 |
| Hardness | 60 - 90 HRB | 55 - 60 HRC |
| Tensile Strength | 29 - 43 PSI×10³ | 43 - 58 PSI×10³ |
Widely used for bicycles, bearings, pulleys, sliding rails, handicrafts, shelves, universal balls, luggage, small hardware, and as grinding media.
Magnetic with a ferrite structure. Available with various coatings: galvanized, gold-plated, nickel-plated, or chrome-plated for enhanced wear resistance (HRC50-55).