1 / 5
RPZ Valve
Cast Steel All Weld Ball Valve with RF or BW Ends conform to API 6D and ASME B16.34. They are tested according to API 598, and marked as per MSS SP-25.
| • Full Port or Reduce Port |
| • Weld on Body |
| • Fire Safe Design |
| • Anti-static Design & Blow-out proof stem |
| • With or Without Extended Stem |
| • Underground Using |
| • Butt Weld Ends to ASME B16.25 / Flanged Ends to ASME B16.5 |
| Part Names | Part Materials | ||||||
| Body / Bonnet | WPB | SS304/316 | F11/F22 | F304 | F316 | F304L | F316L |
| Ball / Stem | SS304 | SS304/316 | F11/F22 | SS304 | SS316 | SS304L | SS316L |
| Seat Ring | PTFE/RPTFE/NYLON/DEVLON/PEEK OR METAL | ||||||
| Packing | Graphite/PTFE | ||||||
| Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
| Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | |||
Normal Pressure Rating: PN10~PN420, CLASS150~2500
Normal Size Range: DN15~DN1000, 1/2"~40"