1 / 5
RPZ Valve
Full Weld Standard Ball Valve
Our manufacturing process utilizes advanced technologies and rigorous testing equipment. All products are strictly controlled in accordance with quality management systems to ensure high performance in industrial applications.
Technical Parameters:
Key Benefits:
Structural Characteristics:
| Design and Manufacture | ANSI B16.34, ASTM/ASME/ANSI 608, 6D, BS5351 |
| Face to Face Dimension | ANSI B16.10, ASTM/ASME/ANSI 6D |
| Flanged Dimension | ANSI B16.5 |
| Butt welded | ANSI B16.25 |
| Fire-safe | ASTM/ASME/ANSI 607, 6FA |
| Test and Inspection | ASTM/ASME/ANSI 598, 6D |







