1 / 5
RPZ Valve
Ceramic Bearing Balls Si3N4 for Ball Bearing and Ball Valve
Si3N4 is a advanced bearing material featuring high temperature resistance, corrosion resistance, insulation, non-magnetism, and high strength. In bearing applications, it offers low friction, low temperature rise, high rigidity, and low centrifugal force, enabling high-speed and high-precision performance.
| Property Item | Class I | Class II | Class III |
|---|---|---|---|
| Bending strength σ3.40 (Mpa) | 900 | 800 | 600 |
| Crushing load ratio (%) | 35 | 35 | 30 |
| Hardness (HV10) | 1580 | 1480 | 1380 |
| Fracture toughness (Mpa.m1/2) | 6.0 | 5.0 | 5.0 |
| Pore size (μm) | 10 | 10 | 25 |
| Porosity (%) | 0.02 | 0.06 | 0.06 |
| Class | G3 - G5 | G10 - G16 | G20 - G40 |
|---|---|---|---|
| Class I | High speed power equipment, Space mechanisms, Aircraft instruments | Aerospace equipment key parts | - |
| Class II | Molecular turbo-pumps, Vacuum equipment, High speed instruments | Motors, Medium precision bearings | Testing and separating balls |
Si3N4 Ceramic Ball Specifications (Nominal Diameter)
| mm | inch | mm | inch | mm | inch |
|---|---|---|---|---|---|
| 0.8 | 1/32 | 5 | - | 8.731 | 11/32 |
| 1.588 | 1/16 | 5.556 | 7/32 | 9.525 | 3/8 |
| 2.381 | 3/32 | 6.35 | 1/4 | 12.7 | 1/2 |
| 3.969 | 5/32 | 7.144 | 9/32 | 19.05 | 3/4 |
| 4.762 | 3/16 | 7.938 | 5/16 | 25.4 | 1 |
Note: Special specifications can be manufactured upon request.
Ceramic Ball Workshop:
Bearing Product Range: