1 / 5
RPZ Valve
We are a professional manufacturing and exporting company, mainly supplying balls, rollers, rod ends and so on. The team is professional and aims to supply qualified products, quick service and quick delivery. We have worked for the automotive, bearing, and cosmetics industry for more than 15 years. To reach this aim, we are continuously developing our technical expertise and production capabilities.
| Material | Model | Grade | Color | Main Characteristics |
|---|---|---|---|---|
| Si3N4 | JSN-W4C (HIP) | Class I (ASTM F2094) | Black | High fatigue life, high reliability, high strength, temperature & wear resistance, non-magnetic |
| JSN-W4 (HIP) | Gray | Corrosion resistance, high strength, non-magnetic | ||
| JSN-05W (HIP) | Class II (ASTM F2094) | Black | High fatigue life, high temperature resistance, wear resistance, high strength | |
| JSN-12 | Black | High temperature resistance, high strength, wear resistance | ||
| JSN-63 | Gray | High temperature resistance, high strength, wear resistance | ||
| Al2O3 | AO-3N01 | 99.7wt% | Yellow | High hardness, high temperature resistance |
| AO-4N01 | 99.99wt% | White | Corrosion resistance, high hardness, high temperature resistance | |
| SiC | SC-HD01 | - | Black | High hardness and corrosion resistance |
| ZrO2 | ZO-HD01 | - | - | High strength, high toughness, corrosion resistance |
| YSZ | ZO-HD01 | - | White | High strength, high toughness, corrosion resistance |
| Material | Dia (mm) | Highest Grade | Process Characteristic |
|---|---|---|---|
| Si3N4 | 0.4 ~ 140 | G5 | GPS, HIP |
| Al2O3 | ≥1.0 | G10 | Standard |
| SiC | 0.8 ~ 19.05 | G16 | Standard |
| ZrO2 | ≥0.1 | G10 | Standard |
Our ceramic balls are produced strictly in accordance with ASTM-F2094 standards to ensure maximum precision and performance.
Welcome to contact us for more information!