1 / 5
RPZ Valve
Performance Advantages: Customized Colored White Yellow Blue Pink Black Zro2 Zirconia Rod Roller Pin features high strength, high hardness, impact resistance, wear resistance, corrosion resistance, smooth surface, low thermal conductivity, and is non-magnetic.
Industry Applications: Widely used in machinery, optical fiber, cutting tools, medical treatment, food, and petroleum industries.
Specific Applications: Plungers, ceramic shafts, optical fiber sleeves, ferrules, grinding media, ceramic cutters, ceramic guide rails, mechanical plunger dispensing valves, mobile phone cases, watch cases, and hairdressing scissors blades.
| Item | Unit | Typical Values |
|---|---|---|
| Physical Properties | ||
| Color | - | Customized |
| Density | g/cm3 | 6.00 |
| Zirconia Content | % | 94.4 |
| Water Absorption | - | 0 |
| Crystal Size | um | 0.5 |
| Mechanical Properties | ||
| Moh's hardness | Grade | 8.2 |
| Vickers Hardness | Gpa | 11.5 |
| Flexural Strength 20°C | Mpa | 800 |
| Compressive Strength | Mpa | 2000 |
| Fracture Toughness | Mpam1/2 | 9 |
| Thermal Properties | ||
| Thermal Conductivity | W/m.K | 2.5 |
| Thermal Expansion Coefficient | 10-6/°C | 9.6 |
| Thermal Shock Resistance | T°C | 250 |







