1 / 5
RPZ Valve
With more than 30 years of experience, our facility is ISO9001: 2015 and IATF16949: 2016 certified. We operate over 500 sets of advanced production equipment and 100 sets of testing devices to ensure the highest quality standards for all bearing balls. Custom services are available to meet specific industrial requirements.
| Grade Standards: G10 to G1000 | |||||
|---|---|---|---|---|---|
| Grade | Vdws (μm) | Sph (μm) | Ra (μm) | Vdwl (μm) | Tdn (μm) |
| 10 | 0.25 | 0.25 | 0.02 | 0.5 | * |
| 20 | 0.5 | 0.5 | 0.032 | 1 | * |
| 100 | 2.5 | 2.5 | 0.1 | 5 | ±12.5 |
| 500 | 12.5 | 12.5 | * | 25 | ±50 |
| 1000 | 25 | 25 | * | 50 | ±125 |
| Technical Characteristics | |
|---|---|
| Material | AL5050, 1100, 6061, 7A03, 7075 |
| Size Range | 1.0mm - 50.8mm |
| Features | Low weight, good electrical/heat conductivity, high corrosion resistance |
| Machinability | Easily machined, drilled, and tapped |
| Packing | 10kg/20kg per carton; 1 ton per pallet |



