RPZ Valve
Pumps Use Zirconia Ceramic Valve Ball and Seat
| Material option | Zirconia (ZrO2), Alumina(Al2O3), Silicon carbide(SiO2), Silicon nitride(Si3N4) |
| Forming methods | Dry pressed, Ceramic injection molding, Hot pressed, ISO pressed |
| Specification | OD can be from 1 to 50mm, length can be from 10mm to 800mm |
| Precision processing | CNC machining, Precision grinding, Polishing, Lapping |
| Tolerance | OD and ID can be 0.001mm, length can be 0.001mm |
| Key parameters | Roughness 0.02mm, Parallelism 0.001mm |
| Surface quality | Free of cracks, mirror surface better than Ra0.1 |
Zirconia ceramic parts are made of zirconium oxide ceramics which is a kind of strongest technical ceramic material with exceptional strength, high toughness, and superb reliability. These outstanding characteristics result in excellent resistance to wear and corrosion.
We offer a selection of partially stabilized zirconia, including Y-TZP( yttria-stabilized), MSZ ( magnesia stabilized ), CSZ- (ceria stabilized). Each stabilized zirconia provides unique and specific properties that meet the demands of extreme applications found in many industries.
With our production capability through CNC, precision grinding machines, we provide many different levels of precision zirconia ceramic parts to meet high precision assembly needs.





| Property | Units | 99.5% Alumina | 99% Alumina | 95% Alumina | ZrO2 (Y-TZP) | ZrO2 (TTZ) |
|---|---|---|---|---|---|---|
| Density | g/cm³ | ≥3.85 | ≥3.80 | ≥3.60 | ≥5.95 | ≥5.72 |
| Hardness | HV | 1700 | 1700 | 1500 | 1300 | 900 |
| Flexural strength | Mpa | ≥379 | ≥338 | ≥320 | ≥1200 | ≥1200 |
| Fracture toughness | Mpa m1/2 | 4-5 | 4-5 | 3-4 | 6.5-8 | 11 |
| Thermal conductivity | W/m.k | 30 | 29 | 24 | 3 | 3 |
| Insulation strength | KV/mm | 19 | 18 | 18 | 17 | 20 |
We have in-housing comprehensive manufacturing equipment, including forming, sintering, CNC machining, precision grinding, and laser cutting, which ensures high quality control and cost efficiency.





Remark: We maintain a complete quality-control system per ISO9001, including IQC, IPQC, QA, and OQC processes.
1. Packaging proposal

2. Regular Transportation Methods
