1 / 5
RPZ Valve






| Material | Si3N4 | Al2O3 | ZrO2 | SiC |
|---|---|---|---|---|
| Size | 0.6mm-150mm | 0.8mm-200mm | 0.4mm-70mm | 0.8mm-25.4mm |
| Highest Grade | G5 | G10 | G10-G1000 | G16 |
| Color | Black, Gray | Yellow/White | White | Black |
| Feature | High strength, wear resistance | Heat resistance, high hardness | High toughness, corrosion resistance | High hardness |
| Standard | ISO 3290/ DIN 5401/ ASTM2094 | |||
• Instant improvement and product design assistance
• Quick response to price inquiries
• Complete and detailed inspection reports
• Full material traceability
• Reliable logistic support