1 / 5
RPZ Valve



| Name | Material | Dia. Range (mm) | Grade |
|---|---|---|---|
| Stainless Steel Ball | AISI302/304/304L/316/316L | 2.381 - 12.7 | G40 - G1000 |
| 13.494 - 35 | G200 - G1000 | ||
| AISI420/420C/440/440C/430 | 2.381-15.875 | G10 - 1000 | |
| 16 - 44.45 | G16 - G1000 |
Applications:
| AISI Number | C% | Si% | Mn% | Cr% | Ni% | Mo% | Property |
|---|---|---|---|---|---|---|---|
| AISI 304 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 17.0~19.0 | 8.0~10.5 | - | Slightly magnetic, HRC 25min. |
| AISI 316 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 16.5~18.5 | 10.5~13.5 | 2.00~2.50 | High corrosion resistance (acid/ink) |
| AISI 420 | 0.07~0.25 | 1.00 MAX | 1.00 MAX | 12.0~14.0 | - | - | Magnetic, HRC 50min. |
| AISI 430 | 0.08 MAX | 1.00 MAX | 1.00 MAX | 15.5~17.5 | - | - | Ferritic, high temperature resistant |
| AISI 440 | 0.95~1.20 | 1.00 MAX | 1.00 MAX | 16.0~18.0 | - | - | Martensite, good for food/oil products |






Standard Packaging Steps: