RPZ Valve
A manufacturing and trade combo with 20 years of experience in steel balls. The production plant was founded in 1998 and holds an ISO9001:2015 certificate. Supplies include carbon steel balls, chrome steel balls, plastic balls, ceramic balls, and rollers customized to requirements. Global exports cover regions such as the USA, UK, Italy, Germany, Russia, Brazil, France, Peru, and South Africa.





| AISI Number | C% | Si% | Mn% | Cr% | Ni% | Mo% | Property |
|---|---|---|---|---|---|---|---|
| AISI 304 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 17.0~19.0 | 8.0~10.5 | - | Slightly magnetic, HRC 25min. |
| AISI 316 | 0.07 MAX | 1.00 MAX | 2.00 MAX | 16.5~18.5 | 10.5~13.5 | 2.00~2.50 | Superior corrosion resistance. |
| AISI 420 | 0.07~0.25 | 1.00 MAX | 1.00 MAX | 12.0~14.0 | - | - | Magnetic, martensite, HRC 50min. |
| AISI 430 | 0.08 MAX | 1.00 MAX | 1.00 MAX | 15.5~17.5 | - | - | Ferritic, better high-temp resistance. |
| AISI 440 | 0.95~1.20 | 1.00 MAX | 1.00 MAX | 16.0~18.0 | - | - | Martensite, fair corrosion resistance. |
1. Weighing balls (approx. 10kg per unit).
2. Sealing in plastic bags.
3. Placing sealed bags into small boxes.
4. Labeling with Material, Lot No., Size, Quantity, Grade, and Date.
5. Final placement into plywood cases for shipment.
Expertise in product design improvement, quick pricing response, complete inspection reporting, full traceability, and perfect logistics support.