1 / 5
RPZ Valve
Our cemented carbide Valve Parts (Seats, Balls, Plugs, etc.) are designed for the valve industry to provide outstanding material performance in corrosive and abrasive environments. We utilize Nickel-Bonded, Cobalt-Bonded, or mixed binder grades to ensure the right fit for specific fluid handling applications. Our engineers provide expert guidance to select the optimal grade for your specific environmental challenges.
| Grade Code | Binder Content & Type | Hardness (Ra) | Hardness (HV30) | Density (g/cm³) | TRS (MPa) | Grain Size |
|---|---|---|---|---|---|---|
| RD06X | 6% Co | 91.5 | 1530 | 14.95 | 2,300 | Fine |
| RD08X | 8% Co | 90.8 | 1450 | 14.75 | 2,500 | Fine |
| RD15X | 15% Co | 88.9 | 1250 | 13.9 | 2,700 | Fine |
| RD06M | 6% Co | 90.3 | 1380 | 14.95 | 2,500 | Medium |
| RD08M | 8% Co | 89.5 | 1300 | 14.75 | 2,600 | Medium |
| RD011M | 11% Co | 89.2 | 1270 | 14.3 | 2,650 | Medium |
| RD06N | 6% Ni | 90 | 1350 | 14.9 | 1,800 | Medium |
| RD08N | 8% Ni | 88.5 | 1700 | 14.7 | 1,900 | Medium |
| RD12N | 12% Ni | 87.5 | 1110 | 14.1 | 1,950 | Medium |
| RD06UF | 6% Co | 94 | 2010 | 14.9 | 3,800 | Ultra-fine |
** Custom grades are available upon request to meet specific application needs.