RPZ Valve
Carbon steel balls are manufactured from a specialized combination of steel and carbon. Through professional hardening processes, they achieve excellent surface quality, high hardness, and superior load-bearing capacity. These are categorized into Low, Medium, and High carbon steel variations based on material density.
Industrial Applications: In paint spray cans (typically 3/8" or 10mm G-1000), these balls effectively stir and mix paint. In personal care products like nail polish, they act as agitator balls to homogenize fluid and ensure free-flowing application.
| Technical Specifications (AISI1010/AISI1015) | |||
|---|---|---|---|
| Size Range: | 0.5mm to 40mm | Grade: | G40 to G2000 |
| Hardness: | HRC 58~62 | Surface: | Mirror Polished |
| Certificate: | ISO/TS16949 | Standard: | AiSi/DIN/GB/EN/JIS/ASTM |
| Chemical Composition | 1010 | 1015 | 1085 |
|---|---|---|---|
| %C | 0.08 - 0.13 | 0.12 - 0.18 | 0.83 - 0.88 |
| %Si | 0.10 - 0.35 | 0.10 - 0.35 | 0.1 - 0.3 |
| %Mn | 0.30 - 0.60 | 0.30 - 0.60 | 0.50 - 0.80 |
| %P (Max) | 0.040 | 0.040 | 0.035 |
| %S (Max) | 0.050 | 0.050 | 0.035 |
| Mechanical Properties | Soft | Hardened |
|---|---|---|
| Density | 7.82 g/m3 | 7.82 g/m3 |
| Hardness | 60 - 90 HRB | 55 - 60 HRC |
| Tensile Strength | 29 - 43 PSI×103 | 43 - 58 PSI×103 |
| Young's Modulus | 200 GPA | 200 GPA |
Application Areas: Highly versatile and cost-effective. Common uses include bicycles, pulleys, sliding rails, handicrafts, luggage, and universal ball units. Also used as grinding media.
Key Characteristics: Magnetic ferrite structure. Usually oily packaging to prevent corrosion. Can be electroplated (Zinc, Gold, Nickel, Chrome) to enhance wear resistance (HRC50-55).
Performance Comparison: While carbon steel balls offer high hardness, their wear resistance is slightly lower than bearing steel balls (GCR15, HRC60-66), making them suitable for specific load requirements.