1 / 5
RPZ Valve
What's the Material of our Valve Seat:
Here is the valve seat material we ever made for our customers, you also can give your own material chemical composition or choose other material from our material list.
Standard Cobalt Alloy Valve Seats and Valve Balls:
Key Features:
| No. | Model | Size (mm) | Weight (g) | Tolerance |
|---|---|---|---|---|
| 1 | V11-106 | 20.14x11.68x12.7 | 22.81 | ID(±1.27mm) OD(+0/-0.13mm) H(+0.51/-0.25mm) |
| 2 | V11-125 | 23.32x13.97x12.7 | 29.55 | |
| 3 | V11-150 | 29.67x17.2x12.7 | 49.53 | |
| 4 | V11-175 | 35.26x20.96x12.7 | 68.13 | |
| 5 | V11-200 | 37.54x24.38x12.7 | 69.05 | |
| 6 | V11-225 | 43.69x26.92x12.7 | 100.34 | |
| 7 | V11-250 | 51.05x33.27x12.7 | 127.04 | |
| 8 | V11-375 | 78.03x43.18x19.05 | 536.94 | |
| 8 | V11-375 | 78.03x47.75x19.05 | 484.12 |



